2017 POINTS STANDINGS
FINAL POINT STANDINGS FOR 2017
2017 MJS HOLDINGS LTD. EAST COAST MINI STOCK TOUR CHAMPION!
Pos | No. | Name | Hometown | Points | Behind |
---|---|---|---|---|---|
1 | 86 | Tim Webster | Beaver Bank, NS | 659 | 0 |
2 | 99 | Dave Matthews | Nine Mile River, NS | 651 | -8 |
3 | 31 | Andrew Warren | Hatchet Lake, NS | 644 | -15 |
4 | 13 | Drew MacEachern | Dartmouth, NS | 615 | -44 |
5 | 55 | Bob Landry | Havre Boucher, NS | 595 | -64 |
6 | 76 | Cody Byrne | Orwell Cove, PE | 588 | -71 |
7 | 11 | Chris Hatcher | Beaver Bank, NS | 499 | -160 |
8 | 23 | Mark Williams | Elmsdale, NS | 484 | -175 |
9 | 51 | Jesse Deveau | Greenwood, NS | 409 | -250 |
10 | 33 | Jerome Tracey | Port Hawkesbury | 359 | -300 |
11 | 22 | Darren Flemming | Belnan, NS | 289 | -370 |
12 | 27 | Matt Watson | Miscouche, PE | 199 | -460 |
13 | 81 | Jr Lawson | Shubenacadie, NS | 196 | -463 |
14 | 71 | Neil Miousse | Kentville, NS | 195 | -464 |
15 | 89 | Mike Edwards | New Brunswick | 173 | -486 |
16 | 57 | Mitchell Arsenault | Summerside, PE | 106 | -553 |
17 | 68 | Kyle Gammom | Middle Sackville, NS | 100 | -559 |
18 | 13x | Harley Cornish | PEI | 100 | -559 |
19 | 88 | Nicolas Baker | Middle Sackville, NS | 96 | -563 |
20 | 3 | Josh Benac | North Sydney, NS | 96 | -563 |
21 | 66 | Chris Garnett | Havelock, NB | 94 | -565 |
22 | 50 | Levi Rossiter | Riverview, NB | 93 | -566 |
23 | 8x | Dyllan Farrell | Sydney, NS | 91 | -568 |
24 | 9 | Doug Webb | River Ryan, NS | 83 | -576 |
25 | 42 | Greg McKay | Eastern Passage, NS | 81 | -578 |
26 | 8 | Arnold MacGrath | 80 | -579 | |
27 | 18 | Taylor McLean | New Glasgow, NS | 76 | -583 |
28 | 24 | Rhonda Kelloway | Glace Bay, NS | 66 | -593 |
2017 CONTINGENCY & RACE WINNERS
Event | Feature Race Winner | Heat Winners | EIT Hard Charger Award |
---|---|---|---|
Riverside International Speedway | #86 - Tim Webster | #99 - Dave Matthews #71 - Neil Miousse #86 - Tim Webster | #76 Cody Bryne |
Speedway 660 | #99 - Dave Matthews | #22 - Darren Flemming #99 - Dave Matthews #99 - Dave Matthews | #99 - Dave Matthews |
Petty International Raceway | #86 - Tim Webster | #89 - Mike Edwards #99 - Dave Matthews #86 - Tim Webster | #86 - Tim Webster |
Speedway Miramichi | #86 - Tim Webster | #81 - Jr Lawson #11 - Chris Hatcher | #86 - Tim Webster |
Valley Raceway | #51 - Jesse Deveau | #51 - Jesse Deveau #13 - Drew MacEachern | #13 - Drew MacEachern |
Centre for Speed | #99 - Dave Matthews | #11 - Chris Hatcher #99 - Dave Matthews | #51 - Jesse Deveau |