2018 POINTS STANDINGS
FINAL POINT STANDINGS FOR 2018
2018 MJS HOLDINGS LTD. / PRIME LIFT EAST COAST MINI STOCK TOUR CHAMPION!
Pos | No. | Name | Hometown | Points | Behind |
---|---|---|---|---|---|
1 | 31 | Matthew Warren | Hatchet Lake, NS | 756 | 0 |
2 | 99 | Dave Matthews | Nine Mile River, NS | 751 | -5 |
3 | 86 | Tim Webster | Beaver Bank, NS | 730 | -26 |
4 | 67 | Cody Byrne | Orwell Cove, PEI | 717 | -39 |
5 | 85 | Andrew Warren | Hatchet Lake, NS | 699 | -57 |
6 | 55 | Neil Miousse | Kentville, NS | 680 | -76 |
7 | 18 | Taylor McLean | New Glasgow, NS | 629 | -127 |
8 | 51 | Jesse Deveau | Greenwood, NS | 596 | -160 |
9 | 13 | Drew MacEachern | Dartmouth, NS | 546 | -210 |
10 | 22 | Darren Flemming | Belnan, NS | 513 | -243 |
11 | 33 | Jerome Tracey | Port Hawkesbury | 443 | -313 |
12 | 66 | Chris Garnett | Havelock, NB | 415 | -341 |
13 | 11 | Chris Hatcher | Beaver Bank, NS | 375 | -381 |
14 | 27 | Matt Watson | Miscouche, PE | 356 | -400 |
15 | 88 | Nicolas Baker | Middle Sackville, NS | 283 | -473 |
16 | 15 | Jason Pickles | Meaghers Grant, NS | 268 | -488 |
17 | 42 | Greg McKay | Eastern Passage, NS | 250 | -506 |
18 | 56 | David Hibbs | Middle Sackville | 242 | -514 |
19 | 37 | James Sample | NS | 225 | -531 |
20 | 81 | JR Lawson | Shubenacadie, NS | 200 | -556 |
21 | 23 | Mark Williams | Elmsdale, NS | 177 | -579 |
22 | 8 | Chris Drover | 162 | -594 | |
23 | 8x | Arnold McGrath | 157 | -599 | |
24 | 76 | Tyler Larkin | PEI | 132 | -624 |
25 | 3 | Josh Benac | Cape Breton, NS | 102 | -654 |
26 | 81d | Jamie Cummings | Charlottetown, PEI | 88 | -668 |
27 | 13x | Harley Cornish | 87 | -669 | |
28 | 29 | Dave Timmons | Cape Breton, NS | 82 | -674 |
29 | 99x | Gerald Gallant | 80 | -676 | |
30 | 42x | Brandon Macmillan | Glace Bay, NS | 80 | -676 |
31 | 46 | Michelle Bland | 72 | -684 | |
32 | 4 | Joey Lawson | 62 | -694 | |
33 | 30 | Chantel Ackles | 58 | -698 |
2018 CONTINGENCY & RACE WINNERS
Event | Feature Race Winner | Heat Winners | EIT Hard Charger Award | Giles Auto World Pole Challenge | The Rock Auto / Team 29 Hard Luck Award |
---|---|---|---|---|---|
Petty International Raceway | #99 - Dave Matthews | #86 - Tim Webster #99 - Dave Matthews | #31 - Matthew Warren | #86 - Tim Webster | #27 - Matt Watson |
Scotia Speedworld | #85 - Andrew Warren | #51 - Jesse Deveau #85 - Andrew Warren #81 - Stevie Lively | #99 - Dave Matthews | #81 - Stevie Lively | #56 - David Hibbs |
Lake Doucette Motor Speedway | #31 - Matthew Warren | #67 - Cody Byrne #22 - Darren Flemming | #85 - Andrew Warren | #55 - Neil Miousse | #13 - Drew MacEachern |
Riverside International Speedway | #86 - Tim Webster | #27 - Matt Watson #11 - Chris Hatcher #22 - Darren Flemming | #31 - Matthew Warren | #76 - Tyler Larkin | #66 - Chris Garnett |
Petty International Raceway | #67 - Cody Byrne | #27 - Matt Watson #55 - Neil Miousse | #86 - Tim Webster | #66 - Chris Garnett | #29 - Dave Timmons |
Speedway 660 | #99 - Dave Matthews | #99 - Dave Matthews #51 - Jesse Deveau | #31 – Matthew Warren | #13 – Drew MacEachern | #66 – Chris Garnett |
Riverside International Speedway | #67 - Cody Byrne | #27 - Matt Watson #51 - Jesse Deveau | #99 – Dave Matthews | #56 – David Hibbs | #51 - Jesse Deveau |