2019 POINTS STANDINGSĀ
2019 PASSIONE FLOORING EAST COAST MINI STOCK TOUR CHAMPION!
Pos | No. | Name | Hometown | Points | Behind |
---|---|---|---|---|---|
1 | 99 | Dave Matthews | Nine Mile River, NS | 991 | 0 |
2 | 51 | Jesse Deveau | Greenwood, NS | 920 | -71 |
3 | 71 | Neil Miousse | Kentville, NS | 902 | -89 |
4 | 67 | Cody Byrne | Orwell Cove, PEI | 888 | -103 |
5 | 13 | Drew MacEachern | Dartmouth, NS | 866 | -125 |
6 | 58 | Darrell Hulme | Howie Centre, NS | 832 | -159 |
7 | 17 | Shay MacPhee | 791 | -200 | |
8 | 1 | Stephen Somerset | 659 | -332 | |
9 | 37 | JLS Autosport | Nova Scotia | 643 | -348 |
10 | 47 | Dave Timmons | Cape Breton, NS | 601 | -390 |
11 | 89 | Mike Edwards | 488 | -503 | |
12 | 86 | Tim Webster | Beaver Bank, NS | 480 | -511 |
13 | 85 | Andrew Warren | Hatchet Lake, NS | 473 | -518 |
14 | 33 | Art McNamara/ Jerome Tracey | 274 | -717 | |
15 | 42 | Greg McKay | Eastern Passage, NS | 272 | -719 |
16 | 18 | Taylor McLean | New Glasgow, NS | 269 | -722 |
17 | 66 | Chris Garnett | Havelock, NB | 247 | -744 |
18 | 22 | Darren Flemming | Belnan, NS | 244 | -747 |
19 | 42M | Brandon MacMillan | Glace Bay, NS | 187 | -804 |
20 | 8 | Arnold McGrath | 171 | -820 | |
21 | 88Q | Kody Quinn | Sydney, NS | 159 | -832 |
22 | 9 | Doug Webb | Cape Breton | 157 | -834 |
23 | 53 | Steve MacPhee | 109 | -882 | |
24 | 13P | Shawn Pierce | Newcombville, NS | 100 | -891 |
25 | 24 | Rhonda Kelloway | Glace Bay, NS | 91 | -900 |
26 | 3 | Josh Benac | North Sydney, NS | 90 | -901 |
27 | 15 | Jason Pickles | Meaghers Grant, NS | 90 | -901 |
28 | 01 | Jordan Kempt | Cape Breton | 87 | -904 |
29 | 29 | Ryan Price | Cape Breton | 85 | -906 |
30 | 02 | Brian Axworthy | Cape Breton | 83 | -908 |
31 | 88 | Nicolas Baker | Middle Sackville, NS | 80 | -911 |
32 | 82 | Jonathan MacInnis | Cape Breton | 78 | -913 |
2019 CONTINGENCY & RACE WINNERS
Event | Feature Race Winner | Heat Winners | EIT Hard Charger Award | Giles Auto World Pole Challenge | Stickerfool.com Rookie of the Race | Rock Auto Hard Luck Award |
---|---|---|---|---|---|---|
Petty International Raceway | #99 - Dave Matthews | #89 - Mike Edwards | #13 - Drew MacEachern | #17 - Shay MacPhee | ||
Scotia Speedworld | #85 - Andrew Warren | #85 - Andrew Warren #89 - Mike Edwards | #22 - Darren Flemming | #85 - Andrew Warren | #58 - Darrell Hulme | #17 - Shay MacPhee |
Sydney Speedway | #99 - Dave Matthews | #89 - Mike Edwards #99 - Dave Matthews #3 - Josh Benac | #88 Kody Quinn +8 positions | #89 - Mike Edwards | #17 - Shay MacPhee | #3 Josh Benac |
Sydney Speedway | #99 - Dave Matthews | #99 - Dave Matthews #17 - Shay MacPhee | #67 Cody Byrne +6 positions | #37 - JLS Autosport | #17 - Shay MacPhee | #13 - Drew MacEachern |
Lake Doucette Motor Speedway | #51 - Jesse Deveau | #51 - Jesse Deveau #67 - Cody Byrne | #13P - Shawn Pierce | Not Taken | #17 - Shay MacPhee | #58 - Darrell Hulme |
Scotia Speedworld | #51 - Jesse Deveau | #99 - Dave Matthews #13 - Drew MacEachern | #71 Neil Miousse | #22 Darren Flemming [DQ] | #1 Stephan Somerset | #98 Kyle Gammon |
Riverside International Speedway | #85 - Andrew Warren | #51 - Jesse Deveau #85 - Andrew Warren #86 - Tim Webster | #13 - Drew MacEachern | Not Taken | #17 - Shay MacPhee | TBD |
Speedway 660 | #99 - Dave Matthews | #99 - Dave Matthews #71 - Neil Miousse | #51 - Jesse Deveau | #17 - Shay MacPhee | #17 - Shay MacPhee | #67 Cody Byrne |
Riverside International Speedway | #85 - Andrew Warren | #51 - Jesse Deveau #86 - Tim Webster | #85 - Andrew Warren #71 - Neil Miousse | #51 - Jesse Deveau | #58 - Darrell Hulme | #58 - Darrell Hulme |